Pos | Runner | % Events complete |
---|---|---|
1 | Chantell COETZER | 100.00% |
2 | Robert WALKER-CAMPBELL | 100.00% |
3 | Sonet VAN DYK | 100.00% |
4 | Sharlene Meryl LEE | 100.00% |
5 | Uwe ROSIN | 100.00% |
6 | Philip PRETORIUS | 100.00% |
7 | William COOPER | 100.00% |
8 | Irma PARKER | 100.00% |
9 | James MEAKINGS | 100.00% |
10 | Kyle Ross REYNHARDT | 100.00% |
11 | Chris JANSEN | 100.00% |
12 | Bronwyn ERWEE | 100.00% |
13 | Nicolaas Jacobus LOOTS | 100.00% |
14 | Clive DUNCAN | 100.00% |
15 | Brian LE ROUX | 100.00% |
16 | Nicolette COETZEE | 100.00% |
17 | Cathryn CROLE | 100.00% |
18 | Chris ESTERHUYSE | 100.00% |
19 | Keith LEVENSTEIN | 100.00% |
20 | Christopher FERGUSON | 100.00% |
21 | Graeme ADAMSON | 100.00% |
22 | Sandra CROSS | 100.00% |
23 | Jenny SAUNDERS | 100.00% |
24 | Simon YATES | 100.00% |
25 | Andrew Maggi THATCHER | 100.00% |
26 | Marietjie NURDEN | 100.00% |
27 | Eric (Sandal Boy) WIEBOLS | 100.00% |
28 | Lynette DELPORT | 100.00% |
29 | Cameron CROLE | 100.00% |
30 | Belinda SNYMAN | 100.00% |
31 | Angee NIEMAND | 100.00% |
32 | Lisanne HOFMEYR | 100.00% |
33 | Andrea KOLLENBERG | 100.00% |
34 | Gerda HUNT | 100.00% |
35 | Kevin LE ROUX | 100.00% |
36 | Wendy YATES | 100.00% |
37 | Mark WILSON | 100.00% |
38 | Pieter LOTTER | 100.00% |
39 | Shawn COMBRINK | 100.00% |
40 | Jan VAN ZYL | 100.00% |
41 | Lana KINLEY | 100.00% |
42 | Jeanine STEVEN | 100.00% |
43 | Wouter VAN WYK | 100.00% |
44 | Klaus GARLIPP | 100.00% |
45 | Gillian FINDLAY | 100.00% |
46 | Bradley DIAMOND | 100.00% |
47 | Derek BLOUNT | 100.00% |
48 | Brenda BECKETT | 100.00% |
49 | Stephen LANE | 100.00% |
50 | Tania REID | 100.00% |
51 | Mark LABUSCHAGNE | 100.00% |
52 | Jenny FUNG | 100.00% |
53 | Giverny YATES | 100.00% |
54 | Ameer WILLIAMS | 100.00% |
55 | Bruce FORDYCE | 100.00% |
56 | Herman COETZEE | 100.00% |
57 | Heidi WILLIAMS-SUTTON | 100.00% |
58 | Nelson EGAS | 100.00% |
59 | Belinda LEVINSOHN | 100.00% |
60 | Gail ELLIOT-WILSON | 100.00% |
61 | Gary VILJOEN | 100.00% |
62 | Peter FILLMORE | 100.00% |
63 | Keagan MALAN | 100.00% |
64 | Margaret BLOUNT | 100.00% |
65 | Hein HEFER | 100.00% |
66 | Tanja VAN SPLUNTER | 100.00% |
67 | Selma VISSER | 100.00% |
68 | Gary JOHNSON | 100.00% |
69 | Edward PEREIRA | 100.00% |
70 | Catherine O'CONNOR | 100.00% |
71 | Hannelie ROOTMAN | 100.00% |
72 | Johan MALAN | 100.00% |
73 | Carol-Ann MILNE | 100.00% |
74 | Michael ALLAN | 100.00% |
75 | Lynda VAN DER LITH | 100.00% |
76 | Gill FORDYCE | 100.00% |
77 | Mark DE KLERK | 100.00% |
78 | Walter DE ANDRADE | 100.00% |
79 | Richard SAMSON | 100.00% |
80 | Gabriele HUGLI | 100.00% |
81 | Allan HILL | 100.00% |
82 | Geroonissa WILLIAMS | 100.00% |
83 | Sean MACFIE | 100.00% |
84 | Justin G JONES | 100.00% |
85 | Kelly NEL | 100.00% |
86 | Derek FERGUSON | 100.00% |
87 | Richard LUND | 100.00% |
88 | Justin BROWN | 100.00% |
89 | Peter WILGENBUS | 100.00% |
90 | John TRINGHAM | 100.00% |
91 | Michael TECHOW | 100.00% |
92 | Carmen WALKER-CAMPBELL | 100.00% |
93 | Denzil BAGLEY | 100.00% |
94 | Charlotte ROGERS | 100.00% |
95 | Clive COOKSON | 100.00% |
96 | Malden VICKERY | 100.00% |
97 | Lorayne EXCELL | 100.00% |
98 | Cindy BROWN | 100.00% |
99 | Beverley Gail VAN ZYL | 100.00% |
100 | Juanita DE WINNAAR | 100.00% |
101 | Dean NURDEN | 100.00% |
102 | Ian KATSIVALIS | 100.00% |
103 | Malcolm Roy PARKER | 100.00% |
104 | Rosemary KNIGHT | 100.00% |
105 | Samuel VAN DYK | 100.00% |
106 | Jamilah MOODLEY | 100.00% |
107 | Petrus FOURIE | 100.00% |
108 | Shea DIXON | 100.00% |
109 | Johan TAIT | 100.00% |
110 | Varun SINGH | 100.00% |
111 | Colin BOTHA | 100.00% |
112 | Croydon COPPINGS | 100.00% |
113 | Sagren MOODLEY | 100.00% |
114 | Judith SHOPLEY | 100.00% |
115 | Tarryn MASON | 100.00% |
116 | Surend BHARATH | 100.00% |
117 | Matthew KETTLES | 100.00% |
118 | Mike TIPPETT | 100.00% |
119 | Hilary LEVENSTEIN | 100.00% |
120 | Albie BOSCH | 100.00% |
121 | Calvin BROWNE | 100.00% |
122 | Kate CHAPMAN | 100.00% |
123 | Brahm DU PLESSIS | 100.00% |
124 | Jabulani MKHIZE | 100.00% |
125 | Andre LABUSCHAGNE | 100.00% |
126 | Adrian STEVEN | 100.00% |
127 | Shireen SINGH | 100.00% |
128 | Thomas GROENEWALD | 100.00% |
129 | Michael MORODER | 100.00% |
130 | Graeme FULLER | 100.00% |
131 | Francois COETZEE | 100.00% |
132 | John NEALE | 100.00% |
133 | Michelle EDWARDS | 100.00% |
134 | Walter CHAPMAN | 100.00% |
135 | Eugene PFISTER | 100.00% |
136 | Carolynn RAW | 100.00% |
137 | Vernon GOVENDER | 100.00% |
138 | Eleni HALEPOPOULOS | 100.00% |
139 | Mary SMITH | 100.00% |
140 | Carin VAN DER SCHYF | 100.00% |
141 | Flip VAN SCHALKWYK | 100.00% |
142 | Gary NIEMAND | 100.00% |
143 | Gerard HODKIN | 100.00% |
144 | Christine ELLISON | 100.00% |
145 | Justin SPENCER-YOUNG | 100.00% |
146 | Monique JORDAAN | 100.00% |
147 | Elizabeth ROSS | 100.00% |
148 | Elizabeth MAIDEN | 100.00% |
149 | Ken FAIRWEATHER | 100.00% |
150 | Jan ROS | 100.00% |
151 | Morgan BARRETT | 100.00% |
152 | Nigel LEE | 100.00% |
153 | Sheila LE ROUX | 100.00% |
154 | Guy VILJOEN | 100.00% |
155 | Graham VOLLMER | 100.00% |
156 | Basheer WILLIAMS | 100.00% |
157 | Judith FILLMORE | 100.00% |
158 | Jennifer LAAS | 100.00% |
159 | Darryl DA MATTA | 100.00% |
160 | Alison GROVES | 100.00% |
161 | Anthony Lionel DELL | 100.00% |
162 | Kobus VISSER | 100.00% |
163 | Wendy THERON | 100.00% |
164 | Christopher BOTHA | 100.00% |
165 | Alyson SAMSON | 100.00% |
166 | Dean VAN DER LITH | 100.00% |
167 | Winston DONACHIE | 100.00% |
168 | Glenn CHATZ | 100.00% |
169 | Bruce RICHARDS | 100.00% |
170 | Leighanne IMBERT | 100.00% |
171 | Natascha VAN DOMMELEN | 100.00% |
172 | Mike 'steam Locomotive' WATTS | 100.00% |
173 | Yvonne DONACHIE | 100.00% |
174 | Travis Peter GAUL | 100.00% |
175 | Jo-Anne KRUG | 100.00% |
176 | Lourens VAN DEN BERG | 100.00% |
177 | Dieter H MEYER | 100.00% |
178 | Michelle MACFIE | 100.00% |
179 | Wayne ROGERS | 100.00% |
180 | Kerran SULLIVAN | 100.00% |
181 | Mark WILSON | 100.00% |
182 | Leon STRYDOM | 100.00% |
183 | Harley ALLKINS | 100.00% |
184 | John Gerard HORROCKS | 100.00% |
185 | Michel BEGA | 100.00% |
186 | Peter OLIVIER | 100.00% |
187 | Charles RABAN | 100.00% |
188 | Monica ELLISON | 100.00% |
189 | Pierre LE ROUX | 100.00% |
190 | Elizabeth VAN WYK | 100.00% |
191 | Gabrie COMBRINCK | 100.00% |
192 | Wayne PETERS | 100.00% |
193 | Mark KRUG | 100.00% |
194 | Rob GREEN | 100.00% |
195 | Mark ROSENGARTEN | 100.00% |
196 | Liesel HOLLIS | 100.00% |
197 | Martin PRETORIUS | 100.00% |
198 | Gavin BROOMFIELD | 100.00% |
199 | Alison CURTIS | 100.00% |
200 | Jackie MAGGS | 100.00% |
201 | Simon RICHARDS | 100.00% |
202 | Francesca PARRINI | 100.00% |
203 | Thusano NETSHISIMANANI | 100.00% |
204 | George ROSS | 100.00% |
205 | Alexandra BENCH | 100.00% |
206 | Digby CHAPMAN | 100.00% |
207 | Paul HAMMERTON | 100.00% |
208 | Robert BRIDGES | 100.00% |
209 | Rowena NELSON | 100.00% |
210 | Louis JANSE VAN RENSBURG | 100.00% |
211 | Kobus MARAIS | 100.00% |
212 | Amrit PURSHOTAM | 100.00% |
213 | Wesley K CAROLUS | 100.00% |
214 | Clare DOTT | 100.00% |
215 | Howard SHIMWELL | 100.00% |
216 | Peter MCDONALD | 100.00% |
217 | Sindy KOTZE | 100.00% |
218 | Wayne THOMASON | 100.00% |
219 | Carlos GONCALVES | 100.00% |
220 | Stephanie MULDER | 100.00% |
221 | Desiree LUNDSTROM | 100.00% |
222 | Khangekile Getty SIMELANE | 100.00% |
223 | Liz FUNG | 100.00% |
224 | Craig TECHOW | 100.00% |
225 | Kim ROSSLEE | 100.00% |
226 | Brenda WESI | 100.00% |
227 | Ina BEAMISH | 100.00% |
228 | Trevor POPE | 100.00% |
229 | Sunil SOMAN BENI | 100.00% |
230 | Barbs BROWNE | 100.00% |
231 | Bella FERREIRA | 100.00% |
232 | Rita Susan LOOTS | 100.00% |
233 | Dane RICHARDS | 100.00% |
234 | Brett CAMERON | 100.00% |
235 | Ann OLIVIER | 100.00% |
236 | Wesley Jordan SEYMOUR | 100.00% |
237 | Beverley JASON | 100.00% |
238 | Pieter STEYN | 100.00% |
239 | Gisela STEGMANN | 100.00% |
240 | Belinda WRIGHT | 100.00% |
241 | Petro LOTTER | 100.00% |
242 | Kevin CROLE | 100.00% |
243 | Fadeela OMAR | 100.00% |
244 | Joy ALEXANDER | 100.00% |
245 | Taegan ROSIN | 100.00% |
246 | Paula PARKIN | 100.00% |
247 | Elzette LOTRIET | 100.00% |
248 | Shelley ALAN | 100.00% |
249 | Anita BLOUNT | 100.00% |
250 | Jerome JASON | 100.00% |
251 | Staci KATSIVALIS | 100.00% |
252 | Kevin WEINERLEIN | 100.00% |
253 | Sharene KOOPMAN | 100.00% |
254 | Peet OOSTHUIZEN | 100.00% |
255 | Rodney Trevor JONES | 100.00% |
256 | Dawn Patricia VOLLMER | 100.00% |
257 | Beverly FULLER | 100.00% |
258 | Gerhard LUBBE | 100.00% |
259 | John KOLLEN | 100.00% |
260 | Nadia BOSCH | 100.00% |
261 | Nicholas MULDER | 100.00% |
262 | Barnett WILLIAM | 100.00% |
263 | Julia BROWNE | 100.00% |
264 | Kerry O' FARRELL | 100.00% |
265 | Alistair BARKER | 100.00% |
266 | Thandi ZILILO | 100.00% |
267 | Suzette JANSE VAN RENSBURG | 100.00% |
268 | Paul WIMBERLEY | 100.00% |
269 | Michel ANJINHO | 100.00% |
270 | Brandon FAIRWEATHER | 100.00% |
271 | Pieter ROOTMAN | 100.00% |
272 | Malcolm Ronald ELSWORTH | 100.00% |
273 | Johan OOSTHUIZEN | 100.00% |
274 | Theo POTGIETER | 100.00% |
275 | Sheri HORSLER | 100.00% |
276 | Ridwaan FAKIR | 100.00% |
277 | Rob MILLERD | 100.00% |
278 | Thomas O'CONNOR | 100.00% |
279 | Tamzin WOLMARANS | 100.00% |
280 | Leande BOTHA | 100.00% |
281 | Riaan BARNARD | 100.00% |
282 | Mandy STEYN | 100.00% |
283 | Adam THATCHER | 100.00% |
284 | Joanne VAN DER WALT | 100.00% |
285 | Peter KOEDYK | 100.00% |
286 | Kerry-Anne SULLIVAN | 100.00% |
287 | Klaas PRINSLOO | 100.00% |
288 | Arnold BISCHOFF | 100.00% |
289 | Kate WALKER-CAMPBELL | 100.00% |
290 | David LANGSTONE | 100.00% |
291 | Anthonetta NEL | 100.00% |
292 | Elmarie VERMEULEN | 100.00% |
293 | Natascha HAMMERTON | 100.00% |
294 | Maliska VAN RENSBURG | 100.00% |
295 | Verona STRYDOM | 100.00% |
296 | Cindy STOOP | 100.00% |
297 | Sarah POPE | 100.00% |
298 | Cheryl DARBY | 100.00% |
299 | Tania WIMBERLEY | 100.00% |
300 | Kobus VAN WYK | 100.00% |
301 | Christine Margriet ROS | 100.00% |
302 | Anita ROUX | 93.33% |
303 | Gordon RICHARDSON | 93.33% |
304 | Deon VENTER | 93.33% |
305 | Jannes VENTER | 93.33% |
306 | Michael WILKINSON | 93.33% |
307 | Heather REELER | 93.33% |
308 | Darren STOLTZ | 93.33% |
309 | Joseph MAARTENS | 93.33% |
310 | Sandy FOCE | 93.33% |
311 | Brian DUTHIE | 93.33% |
312 | Sam PEARSON | 93.33% |
313 | Trevor SALZWEDEL | 93.33% |
314 | Eugene ROTH | 93.33% |
315 | Blondie MOKGATA | 93.33% |
316 | Shelley KERRIGAN | 93.33% |
317 | Eugene RAUTENBACH | 93.33% |
318 | Dawn SMEATH-THOMAS | 93.33% |
319 | Elaine O'CONNELL | 93.33% |
320 | Bernard DONNELLY | 93.33% |
321 | Carla ROSSOUW | 93.33% |
322 | David NOWIKOW | 93.33% |
323 | Jill NUDELMAN | 93.33% |
324 | Johan PIENAAR | 93.33% |
325 | Gus BROWN | 93.33% |
326 | Hardus ENGELBRECHT | 93.33% |
327 | Linda BRUWER | 93.33% |
328 | Garikai MAIDZA SHOKO | 93.33% |
329 | Jorge TELES | 93.33% |
330 | Kellan BOTHA | 93.33% |
331 | Donald STEWART | 93.33% |
332 | Sham SINGH | 93.33% |
333 | Thomas ROETS | 93.33% |
334 | Gillian RIPLEY | 93.33% |
335 | Irene SNYMAN | 93.33% |
336 | Cita PIENAAR | 93.33% |
337 | Emily ACKERMANN | 93.33% |
338 | Brendin SCHOLTZ | 93.33% |
339 | Michael LUCAS | 93.33% |
340 | Theo BEZUIDENHOUT | 93.33% |
341 | Matthew WILKINSON | 93.33% |
342 | Jimmy DOTT | 93.33% |
343 | Zelda THERON | 93.33% |
344 | John WILLIAMS | 93.33% |
345 | Rory HODGKINSON | 93.33% |
346 | Albert VAN OLDENMARK | 93.33% |
347 | Stanley WATERS | 93.33% |
348 | Daniel BORN | 93.33% |
349 | Russ STROUD | 93.33% |
350 | Deanna MARASCHIN | 93.33% |
351 | Donne STEVENSON | 93.33% |
352 | Michelle SACKS | 93.33% |
353 | Miriam JORNA | 93.33% |
354 | Indiana DICKS | 93.33% |
355 | Lukas BOTHA | 93.33% |
356 | Anna-Marie DE WET | 93.33% |
357 | Evelyn Lois SALISBURY-STEGMANN | 93.33% |
358 | Mike SACKS | 93.33% |
359 | Karen CERFF | 93.33% |
360 | Frans BOLDER | 93.33% |
361 | Daphne DU PREEZ | 93.33% |
362 | Stefan VAN NIEKERK | 93.33% |
363 | Rizwana Yacoob BADAT | 93.33% |
364 | Luis DE VASCONCELOS | 93.33% |
365 | Bianca MURRAY | 93.33% |
366 | Alida TIMBERLAKE | 93.33% |
367 | Denise KING | 93.33% |
368 | Charlotte MEGANNON | 93.33% |
369 | Rupert NEL | 93.33% |
370 | Doré VAN DER WESTHUIZEN | 93.33% |
371 | Aaron RAATH | 93.33% |
372 | Christina BROWNE | 93.33% |
373 | Amanda BLANKFIELD-KOSEFF | 93.33% |
374 | Chris REELER | 93.33% |
375 | Richard PEARSE | 93.33% |
376 | Mike PAXTON | 93.33% |
377 | Maretha STEYN | 93.33% |
378 | Rosemary ROTH | 93.33% |
379 | Muhammad SAMAD | 93.33% |
380 | Henri ROUX | 93.33% |
381 | Dirk POTGIETER | 93.33% |
382 | Alan PEARSON | 93.33% |
383 | Marius HUMAN | 93.33% |
384 | Stephen BARNARD | 93.33% |
385 | Eugene NEL | 93.33% |
386 | Nasiha SURTEE | 93.33% |
387 | Brian NEL | 93.33% |
388 | Johan VAN STADEN | 93.33% |
389 | Janine GRAFF | 93.33% |
390 | Moira LE PAGE | 93.33% |
391 | Felicity HALDANE | 93.33% |
392 | George KARADIMITRIADIS | 93.33% |
393 | Andre THERON | 93.33% |
394 | Radesh MOODLEY | 93.33% |
395 | Ewan MCILWRAITH | 93.33% |
396 | Mark GAVIN | 93.33% |
397 | Theresa ASHDOWN | 93.33% |
398 | Michael LEVINSOHN | 93.33% |
399 | Michele GLEAVE | 93.33% |
400 | Annette VAN SCHALKWYK | 93.33% |
401 | Lukas VAN SITTERT | 93.33% |
402 | Barry CARSTENS | 93.33% |
403 | Amy WISE | 93.33% |
404 | Tania SERFONTEIN | 93.33% |
405 | Brenda GARTH-DAVIS | 93.33% |
406 | Charleen BORN | 93.33% |
407 | Cyndy OBBES | 93.33% |
408 | Ronel POTE | 93.33% |
409 | Karin CULVERWELL | 93.33% |
410 | Roseann RHEEDER | 93.33% |
411 | Brynn JANEKE | 93.33% |
412 | Sadie SINGH | 93.33% |
413 | Malcolm TIMBERLAKE | 93.33% |
414 | Henrike ROS | 93.33% |
415 | Robert SNYMAN | 93.33% |
416 | S.a. Carlo ALBERTYN | 93.33% |
417 | Carmyn GAST | 93.33% |
418 | Louise PAUWELS | 93.33% |
419 | Debra FERGUSON | 93.33% |
420 | Irene PROBERT | 93.33% |
421 | James HIGGINSON | 93.33% |
422 | Willem OBBES | 93.33% |
423 | Luke MACKEAND | 93.33% |
424 | Oliver MCILWRAITH | 93.33% |
425 | Eugenie OBBES | 93.33% |
426 | Kesaven MOODLEY | 93.33% |
427 | Chris SUTTON | 93.33% |
428 | Alex DOHM | 93.33% |
429 | Vivian DALTON | 93.33% |
430 | Sarah WIMBERLEY | 93.33% |
431 | Keith DESSELSS | 93.33% |
432 | Enver SAMUEL | 93.33% |
433 | Phillip PIO | 93.33% |
434 | Andre PORTELLI | 93.33% |
435 | Kirstin OOSTHUIZEN | 93.33% |
436 | Cara FORDYCE | 93.33% |
437 | Alida VAN BLERK | 93.33% |
438 | Willem ZEEDERBERG | 93.33% |
439 | Selwyn JACKSON | 93.33% |
440 | George ALLEN | 93.33% |
441 | Luana GAIR | 93.33% |
442 | Caroline TECHOW | 93.33% |
443 | Benedict Joseph Lumkile JACKSON | 93.33% |
444 | Janeske BOTES | 93.33% |
445 | Karin DE WET | 93.33% |
446 | Nigel LITTLE | 93.33% |
447 | Michael James MEGANNON | 93.33% |
448 | Marius VAN MEYGAARDEN | 93.33% |
449 | Andrew GAUL | 93.33% |
450 | Duncan MACLEOD | 93.33% |
451 | Colin A WALTER | 93.33% |
452 | Danette MALAN | 93.33% |
453 | Filia ROCKAS | 93.33% |
454 | Anthony STACEY | 93.33% |
455 | Leon VORSTER | 93.33% |
456 | Kobus MULLER | 93.33% |
457 | Marina LUBBE | 93.33% |
458 | Jarrod LEVENSTEIN | 93.33% |
459 | Mergan GOVENDER | 93.33% |
460 | Mbali SIMELANE | 93.33% |
461 | Retha ROSSOUW | 93.33% |
462 | Elsa ERASMUS | 93.33% |
463 | Annalize FICK | 93.33% |
464 | Darryl BECKETT | 93.33% |
465 | Liesl-Mari MCILWRAITH | 93.33% |
466 | Glen BARBOUR | 93.33% |
467 | Jenny HACKNER | 93.33% |
468 | Peter KISBEY-GREEN | 93.33% |
469 | Paul GOLDSCHAGG | 93.33% |
470 | Elaine LESTRANGE | 93.33% |
471 | Nigel ASPREY | 93.33% |
472 | Martin VAN DER MERWE | 93.33% |
473 | Charl NAUDE | 93.33% |
474 | Heather MORRIS-EYTON | 93.33% |
475 | Andrew LITTLE | 93.33% |
476 | Deborah FRIEND | 93.33% |
477 | Pieter DU PLESSIS | 93.33% |
478 | Callista PRINSLOO | 93.33% |
479 | Noeleen DAVEL | 93.33% |
480 | Daniele FERREIRA | 93.33% |
481 | Stefaan DEMEYER | 93.33% |
482 | Ahmed SAMAD | 93.33% |
483 | Ria STEVENS | 93.33% |
484 | Paul CLARK | 93.33% |
485 | Wessel BONNET | 93.33% |
486 | Bettie SMITH | 93.33% |
487 | Elzere DRAKE | 93.33% |
488 | Stephen SMITH | 93.33% |
489 | Sean BURT | 93.33% |
490 | Ann HODGE | 93.33% |
491 | John David ROLLASON | 93.33% |
492 | King YOUNG | 93.33% |
493 | Jeanette TELES | 93.33% |
494 | Tracy RANKIN | 93.33% |
495 | Deborah MACLEOD | 93.33% |
496 | George KARAS | 93.33% |
497 | Gerhard VORSTER | 93.33% |
498 | Cristina KARADIMITRIADIS | 93.33% |
499 | W Fred LUDICK | 93.33% |
500 | Lesley HUTCHINS | 93.33% |
501 | Abdul MIA | 93.33% |
502 | Glen PELLEW | 93.33% |
503 | Mandy FERREIRA | 93.33% |
504 | Steve GROENEVELD | 93.33% |
505 | Rina SCHUTTE | 93.33% |
506 | Leslie RICHARDS | 93.33% |
507 | Minky DE WINNAAR | 93.33% |
508 | Stanton GOVENDER | 93.33% |
509 | Henry YOUNG | 93.33% |
510 | Grant RENWICK | 93.33% |
511 | Wayne VAN ZYL | 93.33% |
512 | Claire DUVEL | 93.33% |
513 | Caleb VERGIE | 93.33% |
514 | Carmen GONCALVES | 93.33% |
515 | Abe WADEE | 93.33% |
516 | Thobile SIKHONDE | 93.33% |
517 | Heather VAN NIEKERK | 93.33% |
518 | Phia SWARTZ | 93.33% |
519 | Rosalind DOTT | 93.33% |
520 | Charl ENNE | 93.33% |
521 | Joan ERASMUS | 93.33% |
522 | Graeme SALISBURY-STEGMANN | 93.33% |
523 | Natasha DAWSON | 93.33% |
524 | Charl WEBBER | 93.33% |
525 | Jaco VERMEULEN | 93.33% |
526 | Lauren SAREMBOCK | 93.33% |
527 | Kurt ROMAN | 93.33% |
528 | Sean Gary DICKS | 93.33% |
529 | Olivia FLOWERS | 93.33% |
530 | Lisa MACKENZIE | 93.33% |
531 | Mark FONTBIN | 93.33% |
532 | Mark FULLER | 93.33% |
533 | Mariana WRIGHT | 93.33% |
534 | Colleen SHIMWELL | 93.33% |
535 | Brian WEINCIER | 93.33% |
536 | Egor OUSSOV | 93.33% |
537 | Delbert BOTES | 93.33% |
538 | Nomvula MTHEMBU | 93.33% |
539 | Daniel CARSTENS | 93.33% |
540 | Michele BOTHA | 93.33% |
541 | Jackie PELLEW | 93.33% |
542 | Kate VERHAGEN | 93.33% |
543 | Moira CARSTENS | 93.33% |
544 | Henno FOURIE | 93.33% |
545 | Adri COETZEE | 93.33% |
546 | Elize RAATH | 93.33% |
547 | Colin Neill FERREIRA | 93.33% |
548 | Mike CERFF | 93.33% |
549 | Despina ROCKAS | 93.33% |
550 | Jochem MELIS | 93.33% |
551 | Vasanthakogilambal (Sally) GOVENDER | 93.33% |
552 | Dwaine DUTHIE | 93.33% |
553 | Eugene STOLTZ | 93.33% |
554 | John CLARK | 93.33% |
555 | Louwrens VAN SCHALKWYK | 93.33% |
556 | Andre HAUPT | 93.33% |
557 | Leon BRADLEY | 93.33% |
558 | Bernice BESTER | 93.33% |
559 | Simon GEAR | 93.33% |
560 | Phil HARTRIDGE | 93.33% |
561 | Pieter DU PLESSIS | 93.33% |
Last Updated: Sat Jul 2 23:07:51 BST 2022