Pos | Runner | % Events complete |
---|---|---|
1 | Mandy STEYN | 100.00% |
2 | Cathryn CROLE | 100.00% |
3 | Caroline TECHOW | 100.00% |
4 | Kevin WEINERLEIN | 100.00% |
5 | Johan OOSTHUIZEN | 100.00% |
6 | Philip PRETORIUS | 100.00% |
7 | Miriam JORNA | 100.00% |
8 | Cobus VILJOEN | 100.00% |
9 | Gary NIEMAND | 100.00% |
10 | Sibusiso KEKANA | 100.00% |
11 | Colin BOTHA | 100.00% |
12 | Kevin LE ROUX | 100.00% |
13 | Andrew Maggi THATCHER | 100.00% |
14 | Maddison VICKERY | 100.00% |
15 | Mari-Louise THERON | 100.00% |
16 | Lukas VAN SITTERT | 100.00% |
17 | Thomas O'CONNOR | 100.00% |
18 | Suzette JANSE VAN RENSBURG | 100.00% |
19 | Tanja VAN SPLUNTER | 100.00% |
20 | Michael WILKINSON | 100.00% |
21 | Eugenie OBBES | 100.00% |
22 | Sonet VAN DYK | 100.00% |
23 | Cyndy OBBES | 100.00% |
24 | Louis JANSE VAN RENSBURG | 100.00% |
25 | Willem OBBES | 100.00% |
26 | Brian LE ROUX | 100.00% |
27 | Brandon FAIRWEATHER | 100.00% |
28 | Kate VERHAGEN | 100.00% |
29 | Lané CONRADIE | 100.00% |
30 | Bruce FORDYCE | 100.00% |
31 | Kesaven MOODLEY | 100.00% |
32 | Jenny SAUNDERS | 100.00% |
33 | Tracy RANKIN | 100.00% |
34 | Gerhard LUBBE | 100.00% |
35 | Sunil SOMAN BENI | 100.00% |
36 | Marina LUBBE | 100.00% |
37 | Hilary LEVENSTEIN | 100.00% |
38 | Nadia BOSCH | 100.00% |
39 | Pieter LOTTER | 100.00% |
40 | Malden VICKERY | 100.00% |
41 | Jacqueline JANSEN VAN VUUREN | 100.00% |
42 | Chris REELER | 100.00% |
43 | Eugene PFISTER | 100.00% |
44 | Stephanie MULDER | 100.00% |
45 | Paula PARKIN | 100.00% |
46 | Leighanne IMBERT | 100.00% |
47 | Barbz MUNRO | 100.00% |
48 | Anita BLOUNT | 100.00% |
49 | Rob MILLERD | 100.00% |
50 | Chantell COETZER | 100.00% |
51 | Cameron CROLE | 100.00% |
52 | Albie BOSCH | 100.00% |
53 | Harley ALLKINS | 100.00% |
54 | Bronwyn ERWEE | 100.00% |
55 | Selma VISSER | 100.00% |
56 | Keith LEVENSTEIN | 100.00% |
57 | Nelson EGAS | 100.00% |
58 | David R DRAKE | 100.00% |
59 | Peter WILGENBUS | 100.00% |
60 | Christopher BOTHA | 100.00% |
61 | Jabulani MKHIZE | 100.00% |
62 | Shawn COMBRINK | 100.00% |
63 | Kevin CROLE | 100.00% |
64 | Samuel VAN DYK | 100.00% |
65 | Thusano NETSHISIMANANI | 100.00% |
66 | Bradley DIAMOND | 100.00% |
67 | Brenda WESI | 100.00% |
68 | Dieter H MEYER | 100.00% |
69 | Denise KING | 100.00% |
70 | Kobus VISSER | 100.00% |
71 | Christopher FERGUSON | 100.00% |
72 | Elizabeth MAIDEN | 100.00% |
73 | Derek FERGUSON | 100.00% |
74 | Petro LOTTER | 100.00% |
75 | Kerry-Anne SULLIVAN | 100.00% |
76 | Alison GROVES | 100.00% |
77 | Elzere DRAKE | 100.00% |
78 | Michael TECHOW | 100.00% |
79 | Nicholas MULDER | 100.00% |
80 | Angee NIEMAND | 100.00% |
81 | Sampi THERON | 100.00% |
82 | Chris JANSEN | 100.00% |
83 | Margaret BLOUNT | 100.00% |
84 | Leande BOTHA | 100.00% |
85 | Brenda BECKETT | 100.00% |
86 | David LANGSTONE | 100.00% |
87 | Jamilah MOODLEY | 100.00% |
88 | Catherine O'CONNOR | 100.00% |
89 | Derek BLOUNT | 100.00% |
90 | Jenny FUNG | 100.00% |
91 | Rob GREEN | 100.00% |
92 | Susan CONRADIE | 100.00% |
93 | John KOLLEN | 100.00% |
94 | Gabrie COMBRINCK | 80.00% |
95 | Lana KINLEY | 80.00% |
96 | Verona STRYDOM | 80.00% |
97 | Keagan MALAN | 80.00% |
98 | Marie WILLIAMS | 80.00% |
99 | Mark WILSON | 80.00% |
100 | Reinette BOTHA | 80.00% |
101 | Charl NAUDE | 80.00% |
102 | Charmaine COETZEE | 80.00% |
103 | Cheyenne KING | 80.00% |
104 | Matt BROZIO | 80.00% |
105 | Moses ERASMUS | 80.00% |
106 | Claude JOHNSON | 80.00% |
107 | Retief BROODRYK | 80.00% |
108 | David R DRAKE | 80.00% |
109 | Klaas PRINSLOO | 80.00% |
110 | Callista PRINSLOO | 80.00% |
111 | Elizabeth VAN WYK | 80.00% |
112 | Joanne VAN DER WALT | 80.00% |
113 | Marius VAN DEN BERG | 80.00% |
114 | Thobile SIKHONDE | 80.00% |
115 | Steve TURVEY | 80.00% |
116 | Chris SUTTON | 80.00% |
117 | Anna-Marie FERREIRA | 80.00% |
118 | Beryl HUNTINGFORD | 80.00% |
119 | Kobus JANSEN VAN VUUREN | 80.00% |
120 | Bella FERREIRA | 80.00% |
121 | Wendy YATES | 80.00% |
122 | Adam THATCHER | 80.00% |
123 | Annette VAN SCHALKWYK | 80.00% |
124 | Antoinette HARTSLIEF | 80.00% |
125 | Dane RICHARDS | 80.00% |
126 | Pamela WILGENBUS | 80.00% |
127 | Irma PARKER | 80.00% |
128 | Gillian FINDLAY | 80.00% |
129 | Pieter C CRAFFORD | 80.00% |
130 | Jaco 'golden Lion' VAN DER WALT | 80.00% |
131 | Mary SMITH | 80.00% |
132 | Karina SCHOLTZ | 80.00% |
133 | Malcolm Roy PARKER | 80.00% |
134 | Rayden BOTHA | 80.00% |
135 | Giverny YATES | 80.00% |
136 | Joan ERASMUS | 80.00% |
137 | Ina BEAMISH | 80.00% |
138 | Carmyn GAST | 80.00% |
139 | Lavz TOURING | 80.00% |
140 | Melissa LOMBARD | 80.00% |
141 | Kobus VAN WYK | 80.00% |
142 | Elise HEYNS | 80.00% |
143 | Theo BEUKES | 80.00% |
144 | Mike TIPPETT | 80.00% |
145 | Anja NIEUWOUDT | 80.00% |
146 | Paul HAMMERTON | 80.00% |
147 | Ronel POTE | 80.00% |
148 | Andre THERON | 80.00% |
149 | Lynda VAN DER LITH | 80.00% |
150 | Gill FORDYCE | 80.00% |
151 | Maretha STEYN | 80.00% |
152 | Bruce RICHARDS | 80.00% |
153 | Elma CRAFFORD | 80.00% |
154 | Johan MALAN | 80.00% |
155 | Carlos GONCALVES | 80.00% |
156 | Leon STRYDOM | 80.00% |
157 | Monique JORDAAN | 80.00% |
158 | Carel GERICKE | 80.00% |
159 | Daniel Victor MCNAMARA | 80.00% |
160 | Melissa BROODRYK | 80.00% |
161 | Deon BOTHA | 80.00% |
162 | K. Arthur F. DRAKE | 80.00% |
163 | Denzil BAGLEY | 80.00% |
164 | Zelda THERON | 80.00% |
165 | Adele BROODRYK | 80.00% |
166 | Jovick BOTHA | 80.00% |
167 | Sagren MOODLEY | 80.00% |
168 | Joanne BROZIO | 80.00% |
169 | Jordan VICKERY | 80.00% |
170 | Hester DRAKE | 80.00% |
171 | Zjaen COETZEE | 80.00% |
172 | Peet OOSTHUIZEN | 80.00% |
173 | Minke LOMBARD | 80.00% |
174 | Mark FONTBIN | 80.00% |
175 | Manie ESTERHUIZEN | 80.00% |
176 | Alwyn ROUX | 80.00% |
177 | Heidi WILLIAMS-SUTTON | 80.00% |
178 | Gizela VAN DEN BERG | 80.00% |
179 | Barendine RAATHS | 80.00% |
180 | David FUNNELL | 80.00% |
181 | Simon YATES | 80.00% |
182 | Klaus GARLIPP | 80.00% |
183 | Gina J C WILGENBUS | 80.00% |
184 | Petrus FOURIE | 80.00% |
185 | Malcolm Ronald ELSWORTH | 80.00% |
Last Updated: Sat May 27 23:50:37 BST 2023