Pos | Runner | % Events complete |
---|---|---|
1 | Derek BLOUNT | 100.00% |
2 | Tracy RANKIN | 100.00% |
3 | Cyndy OBBES | 100.00% |
4 | Jacqueline JANSEN VAN VUUREN | 100.00% |
5 | Chris REELER | 100.00% |
6 | Paula PARKIN | 100.00% |
7 | Mandy STEYN | 100.00% |
8 | Michael WILKINSON | 100.00% |
9 | Michael TECHOW | 100.00% |
10 | Kesaven MOODLEY | 100.00% |
11 | Harley ALLKINS | 100.00% |
12 | Brenda WESI | 100.00% |
13 | Selma VISSER | 100.00% |
14 | Marina LUBBE | 100.00% |
15 | Angee NIEMAND | 100.00% |
16 | Cathryn CROLE | 100.00% |
17 | Sampi THERON | 100.00% |
18 | Nelson EGAS | 100.00% |
19 | Cobus VILJOEN | 100.00% |
20 | Colin BOTHA | 100.00% |
21 | Jabulani MKHIZE | 100.00% |
22 | Kevin CROLE | 100.00% |
23 | Maddison VICKERY | 100.00% |
24 | Derek FERGUSON | 100.00% |
25 | Brenda BECKETT | 100.00% |
26 | Nadia BOSCH | 100.00% |
27 | Shawn COMBRINK | 100.00% |
28 | Bradley DIAMOND | 100.00% |
29 | Elzere DRAKE | 100.00% |
30 | Sonet VAN DYK | 100.00% |
31 | Christopher FERGUSON | 100.00% |
32 | Dieter H MEYER | 100.00% |
33 | Jenny SAUNDERS | 100.00% |
34 | Kobus VISSER | 100.00% |
35 | Willem OBBES | 100.00% |
36 | Pieter LOTTER | 100.00% |
37 | Chris JANSEN | 100.00% |
38 | Anita BLOUNT | 100.00% |
39 | Malden VICKERY | 100.00% |
40 | Caroline TECHOW | 100.00% |
41 | Lané CONRADIE | 100.00% |
42 | Leighanne IMBERT | 100.00% |
43 | Thusano NETSHISIMANANI | 100.00% |
44 | Eugene PFISTER | 100.00% |
45 | Catherine O'CONNOR | 100.00% |
46 | Gerhard LUBBE | 100.00% |
47 | Hilary LEVENSTEIN | 100.00% |
48 | Gary NIEMAND | 100.00% |
49 | Cameron CROLE | 100.00% |
50 | Rob GREEN | 100.00% |
51 | Peter WILGENBUS | 100.00% |
52 | Kerry-Anne SULLIVAN | 100.00% |
53 | Sunil SOMAN BENI | 100.00% |
54 | Thomas O'CONNOR | 100.00% |
55 | Mari-Louise THERON | 100.00% |
56 | Christopher BOTHA | 100.00% |
57 | Stephanie MULDER | 100.00% |
58 | Alison GROVES | 100.00% |
59 | Philip PRETORIUS | 100.00% |
60 | Samuel VAN DYK | 100.00% |
61 | Jenny FUNG | 100.00% |
62 | Johan OOSTHUIZEN | 100.00% |
63 | Keith LEVENSTEIN | 100.00% |
64 | Miriam JORNA | 100.00% |
65 | Nicholas MULDER | 100.00% |
66 | Eugenie OBBES | 100.00% |
67 | Susan CONRADIE | 100.00% |
68 | Bruce FORDYCE | 100.00% |
69 | Barbz MUNRO | 100.00% |
70 | Andrew Maggi THATCHER | 100.00% |
71 | Lukas VAN SITTERT | 100.00% |
72 | John KOLLEN | 100.00% |
73 | Petro LOTTER | 100.00% |
74 | Jamilah MOODLEY | 100.00% |
75 | Suzette JANSE VAN RENSBURG | 100.00% |
76 | David LANGSTONE | 100.00% |
77 | Chantell COETZER | 100.00% |
78 | Rob MILLERD | 100.00% |
79 | Louis JANSE VAN RENSBURG | 100.00% |
80 | Margaret BLOUNT | 100.00% |
81 | Sibusiso KEKANA | 100.00% |
82 | Kevin LE ROUX | 100.00% |
83 | David R DRAKE | 100.00% |
84 | Denise KING | 100.00% |
85 | Bronwyn ERWEE | 100.00% |
86 | Kevin WEINERLEIN | 100.00% |
87 | Elizabeth MAIDEN | 100.00% |
88 | Tanja VAN SPLUNTER | 100.00% |
89 | Brandon FAIRWEATHER | 100.00% |
90 | Kate VERHAGEN | 100.00% |
91 | Leande BOTHA | 100.00% |
92 | Brian LE ROUX | 100.00% |
93 | Albie BOSCH | 100.00% |
94 | Charmaine COETZEE | 80.00% |
95 | Simon YATES | 80.00% |
96 | Maretha STEYN | 80.00% |
97 | Gizela VAN DEN BERG | 80.00% |
98 | Gill FORDYCE | 80.00% |
99 | Melissa LOMBARD | 80.00% |
100 | Ina BEAMISH | 80.00% |
101 | Elise HEYNS | 80.00% |
102 | Verona STRYDOM | 80.00% |
103 | Giverny YATES | 80.00% |
104 | Malcolm Roy PARKER | 80.00% |
105 | Rayden BOTHA | 80.00% |
106 | Chris SUTTON | 80.00% |
107 | Lavz TOURING | 80.00% |
108 | Hester DRAKE | 80.00% |
109 | Joanne VAN DER WALT | 80.00% |
110 | Bruce RICHARDS | 80.00% |
111 | Monique JORDAAN | 80.00% |
112 | Carlos GONCALVES | 80.00% |
113 | Manie ESTERHUIZEN | 80.00% |
114 | Theo BEUKES | 80.00% |
115 | Claude JOHNSON | 80.00% |
116 | Pamela WILGENBUS | 80.00% |
117 | Elizabeth VAN WYK | 80.00% |
118 | Mark FONTBIN | 80.00% |
119 | Anja NIEUWOUDT | 80.00% |
120 | Bella FERREIRA | 80.00% |
121 | Johan MALAN | 80.00% |
122 | Carel GERICKE | 80.00% |
123 | Paul HAMMERTON | 80.00% |
124 | Steve TURVEY | 80.00% |
125 | Mike TIPPETT | 80.00% |
126 | Thobile SIKHONDE | 80.00% |
127 | Wendy YATES | 80.00% |
128 | Anna-Marie FERREIRA | 80.00% |
129 | Charl NAUDE | 80.00% |
130 | Gina J C WILGENBUS | 80.00% |
131 | Adele BROODRYK | 80.00% |
132 | Marius VAN DEN BERG | 80.00% |
133 | Minke LOMBARD | 80.00% |
134 | Zjaen COETZEE | 80.00% |
135 | Jaco 'golden Lion' VAN DER WALT | 80.00% |
136 | Peet OOSTHUIZEN | 80.00% |
137 | Lana KINLEY | 80.00% |
138 | Joanne BROZIO | 80.00% |
139 | Malcolm Ronald ELSWORTH | 80.00% |
140 | Denzil BAGLEY | 80.00% |
141 | Zelda THERON | 80.00% |
142 | Mark WILSON | 80.00% |
143 | Melissa BROODRYK | 80.00% |
144 | Deon BOTHA | 80.00% |
145 | Alwyn ROUX | 80.00% |
146 | Gillian FINDLAY | 80.00% |
147 | Moses ERASMUS | 80.00% |
148 | Jovick BOTHA | 80.00% |
149 | Pieter C CRAFFORD | 80.00% |
150 | Barendine RAATHS | 80.00% |
151 | David R DRAKE | 80.00% |
152 | Lynda VAN DER LITH | 80.00% |
153 | Petrus FOURIE | 80.00% |
154 | Beryl HUNTINGFORD | 80.00% |
155 | Elma CRAFFORD | 80.00% |
156 | Carmyn GAST | 80.00% |
157 | Kobus VAN WYK | 80.00% |
158 | Marie WILLIAMS | 80.00% |
159 | Sagren MOODLEY | 80.00% |
160 | Keagan MALAN | 80.00% |
161 | Andre THERON | 80.00% |
162 | Klaus GARLIPP | 80.00% |
163 | Gabrie COMBRINCK | 80.00% |
164 | Retief BROODRYK | 80.00% |
165 | Adam THATCHER | 80.00% |
166 | Matt BROZIO | 80.00% |
167 | Leon STRYDOM | 80.00% |
168 | Kobus JANSEN VAN VUUREN | 80.00% |
169 | Mary SMITH | 80.00% |
170 | Reinette BOTHA | 80.00% |
171 | Heidi WILLIAMS-SUTTON | 80.00% |
172 | Klaas PRINSLOO | 80.00% |
173 | Joan ERASMUS | 80.00% |
174 | David FUNNELL | 80.00% |
175 | Callista PRINSLOO | 80.00% |
176 | Antoinette HARTSLIEF | 80.00% |
177 | Jordan VICKERY | 80.00% |
178 | Dane RICHARDS | 80.00% |
179 | Irma PARKER | 80.00% |
180 | K. Arthur F. DRAKE | 80.00% |
181 | Cheyenne KING | 80.00% |
Last Updated: Sat Jul 2 23:08:53 BST 2022