Pos | Runner | % Events complete |
---|---|---|
1 | Gillian FINDLAY | 100.00% |
2 | Gerard HODKIN | 100.00% |
3 | Grace VAN STADEN | 100.00% |
4 | Daline FOURIE | 100.00% |
5 | Gabriel MOOLMAN | 100.00% |
6 | Henrike ROS | 100.00% |
7 | Ina HERSELMAN | 100.00% |
8 | Kevin WEINERLEIN | 100.00% |
9 | Marette KLEINHANS | 100.00% |
10 | Liz MASTROENI | 100.00% |
11 | Michael MARITZ | 100.00% |
12 | Derek BLOUNT | 100.00% |
13 | Kaylee Jade MALAN | 100.00% |
14 | Cathryn CROLE | 100.00% |
15 | Matt BROZIO | 100.00% |
16 | Paul MEINTJES | 100.00% |
17 | Gerhard VORSTER | 100.00% |
18 | Dean NURDEN | 100.00% |
19 | Mike PEACOCK | 100.00% |
20 | Stephen BARNARD | 100.00% |
21 | Daphne DU PREEZ | 100.00% |
22 | Graeme SALISBURY-STEGMANN | 100.00% |
23 | Japie BLIGNAUT | 100.00% |
24 | Chantell COETZER | 100.00% |
25 | Malden VICKERY | 100.00% |
26 | Sharlene Meryl LEE | 100.00% |
27 | Benjamin VAN VUUREN | 100.00% |
28 | Graeme ADAMSON | 100.00% |
29 | Melody VAN ZYL | 100.00% |
30 | Ina BEAMISH | 100.00% |
31 | Robert-Jan STUTTERHEIM | 100.00% |
32 | Alex John DE CHERMONT | 100.00% |
33 | Keegan MUUREN | 100.00% |
34 | Lindi YOUNG | 100.00% |
35 | Brenda RATZEBURG | 100.00% |
36 | Michael WILKINSON | 100.00% |
37 | Kim FOSTER | 100.00% |
38 | Johan D. STAPELBERG | 100.00% |
39 | Gouke Willem KUPERUS | 100.00% |
40 | Stephan REDELINGHUYS | 100.00% |
41 | Thomas O'CONNOR | 100.00% |
42 | Zjaen COETZEE | 100.00% |
43 | Ann HODGE | 100.00% |
44 | Thusano NETSHISIMANANI | 100.00% |
45 | Sophia GROBBELAAR | 100.00% |
46 | Brenda BECKETT | 100.00% |
47 | Mike TIPPETT | 100.00% |
48 | Sonet VAN DYK | 100.00% |
49 | Selma VISSER | 100.00% |
50 | Jamilah MOODLEY | 100.00% |
51 | Cameron CROLE | 100.00% |
52 | Leon STRYDOM | 100.00% |
53 | Malcolm Roy PARKER | 100.00% |
54 | Irma PARKER | 100.00% |
55 | Glenn CHATZ | 100.00% |
56 | Chris JANSEN | 100.00% |
57 | Bettie SMITH | 100.00% |
58 | Neil MUNRO | 100.00% |
59 | Hendrik BEUKES | 100.00% |
60 | Maggie PRINGLE | 100.00% |
61 | Deon KRUGER | 100.00% |
62 | Christine Margriet ROS | 100.00% |
63 | Suzette JANSE VAN RENSBURG | 100.00% |
64 | Trudie COERTZE | 100.00% |
65 | Albie BOSCH | 100.00% |
66 | Andre THERON | 100.00% |
67 | Simon KANTOR | 100.00% |
68 | Rory HODGKINSON | 100.00% |
69 | Johannes COERTZE | 100.00% |
70 | Charmaine COETZEE | 100.00% |
71 | Hilary LEVENSTEIN | 100.00% |
72 | Jenny SAUNDERS | 100.00% |
73 | Jabulani MKHIZE | 100.00% |
74 | Kevin CROLE | 100.00% |
75 | Petro LOTTER | 100.00% |
76 | Marlize KANTOR | 100.00% |
77 | Walter DE ANDRADE | 100.00% |
78 | Theresa ASHDOWN | 100.00% |
79 | Annabel PERCY-LANCASTER | 100.00% |
80 | Kate VERHAGEN | 100.00% |
81 | Doris DONDUR | 100.00% |
82 | Annette VAN SCHALKWYK | 100.00% |
83 | Wilma STRYDOM | 100.00% |
84 | Carol-Ann MILNE | 100.00% |
85 | Sunil SOMAN BENI | 100.00% |
86 | Gerda ELOFF | 100.00% |
87 | Erwin MADERTHANER | 100.00% |
88 | Hendri FOURIE | 100.00% |
89 | Beryl HUNTINGFORD | 100.00% |
90 | Hanlie ELS | 100.00% |
91 | Yolandi MEINTJES | 100.00% |
92 | Nino MASTROENI | 100.00% |
93 | Almanda HAVENGA | 100.00% |
94 | Neels ELS | 100.00% |
95 | Johan DE LA REY | 100.00% |
96 | Samuel VAN DYK | 100.00% |
97 | Luana GAIR | 100.00% |
98 | Hayley DILL | 100.00% |
99 | Danie ENGELBRECHT | 100.00% |
100 | Anita BLOUNT | 100.00% |
101 | Andre EAGAR | 100.00% |
102 | Welma ELS | 100.00% |
103 | Marinda MARITZ | 100.00% |
104 | Joanne BROZIO | 100.00% |
105 | Jacobus VAN DER MERWE | 100.00% |
106 | Louise PAUWELS | 100.00% |
107 | Kerry-Anne SULLIVAN | 100.00% |
108 | Carmyn GAST | 100.00% |
109 | Zelda THERON | 100.00% |
110 | Clint YOUNG | 100.00% |
111 | John KOLLEN | 100.00% |
112 | Nigel LEE | 100.00% |
113 | Lukas VAN SITTERT | 100.00% |
114 | Graham JENNINGS | 100.00% |
115 | Anette VAN REENEN | 100.00% |
116 | Francois VAN REENEN | 100.00% |
117 | Henno FOURIE | 100.00% |
118 | Eddie PRINGLE | 100.00% |
119 | Ansie C A BOOYSEN | 100.00% |
120 | Keith LEVENSTEIN | 100.00% |
121 | Wayne VAN ZYL | 100.00% |
122 | Emily ACKERMANN | 100.00% |
123 | Pieter LOTTER | 100.00% |
124 | Daniel Victor MCNAMARA | 100.00% |
125 | Nadia BOSCH | 100.00% |
126 | Elizabeth MAIDEN | 100.00% |
127 | Willie KLEINHANS | 100.00% |
128 | Eric VAN NIEKERK | 100.00% |
129 | Kobus VISSER | 100.00% |
130 | Chris REELER | 100.00% |
131 | Barry CARSTENS | 100.00% |
132 | Marietjie NURDEN | 100.00% |
133 | Johan MALAN | 100.00% |
134 | Martin GOUWS | 100.00% |
135 | Jeanette TELES | 90.00% |
136 | Heinrich SCHEEPERS | 90.00% |
137 | Jason POTE | 90.00% |
138 | Albert VAN OLDENMARK | 90.00% |
139 | Mark WILSON | 90.00% |
140 | Daniel WHITWELL | 90.00% |
141 | Elizabeth VAN WYK | 90.00% |
142 | Andrea KOLLENBERG | 90.00% |
143 | Peter KOEDYK | 90.00% |
144 | Saffyre SMITH | 90.00% |
145 | Rene FRANCIS | 90.00% |
146 | Michael ALLAN | 90.00% |
147 | Filia ROCKAS | 90.00% |
148 | Thomas DU PLOOY | 90.00% |
149 | Frik DU PREEZ | 90.00% |
150 | Tania SERFONTEIN | 90.00% |
151 | Stix DE JAGER | 90.00% |
152 | Ken HALLAND | 90.00% |
153 | Rae CLERIHEW | 90.00% |
154 | Inri MOLLER | 90.00% |
155 | Tobie REYNEKE | 90.00% |
156 | Arnold BISCHOFF | 90.00% |
157 | Christina BROWNE | 90.00% |
158 | Zander SCHEEPERS | 90.00% |
159 | Charlene OLIVIER | 90.00% |
160 | Bokkie NORTMAN | 90.00% |
161 | Leon MARAIS | 90.00% |
162 | Francois CLAPTON | 90.00% |
163 | Tamzyn GAST | 90.00% |
164 | Leon VORSTER | 90.00% |
165 | Cyndy OBBES | 90.00% |
166 | Leande BOTHA | 90.00% |
167 | Dieter H MEYER | 90.00% |
168 | William HALL | 90.00% |
169 | Mark ROSENGARTEN | 90.00% |
170 | Leighanne IMBERT | 90.00% |
171 | Marlize ODENDAAL | 90.00% |
172 | Adele SUTHERLAND | 90.00% |
173 | Rob GREEN | 90.00% |
174 | Johann VAN DEN HEEVER | 90.00% |
175 | Keith OPPERMAN | 90.00% |
176 | Bella FERREIRA | 90.00% |
177 | Delille WESSELS | 90.00% |
178 | Kotie OLIVER | 90.00% |
179 | Peter KISBEY-GREEN | 90.00% |
180 | Amanda VAN ZYL | 90.00% |
181 | Klaus GARLIPP | 90.00% |
182 | Rina BUITENDACH | 90.00% |
183 | Eugenie OBBES | 90.00% |
184 | Marc PAUWELS | 90.00% |
185 | Maryke ERASMUS | 90.00% |
186 | Guy JELLEY | 90.00% |
187 | Sarie STEENKAMP | 90.00% |
188 | Anton HERBST | 90.00% |
189 | Aiden WEBB | 90.00% |
190 | Elizabeth ROSS | 90.00% |
191 | Rosemary ROTH | 90.00% |
192 | Johan M FOURIE | 90.00% |
193 | Michelle EDWARDS | 90.00% |
194 | Jackie MAGGS | 90.00% |
195 | Francois ERASMUS | 90.00% |
196 | Anthonetta NEL | 90.00% |
197 | Colin BOTHA | 90.00% |
198 | Glen DUNCAN | 90.00% |
199 | Susan Jeanne FOURIE | 90.00% |
200 | Tania REID | 90.00% |
201 | Aneli HEYNEKE | 90.00% |
202 | Alison CURTIS | 90.00% |
203 | Anke KUPERUS | 90.00% |
204 | Susan SCHEEPERS | 90.00% |
205 | Mark FONTBIN | 90.00% |
206 | Ruan DE JONGH | 90.00% |
207 | Justin BROWN | 90.00% |
208 | Cheryl DARBY | 90.00% |
209 | Hettie FOURIE | 90.00% |
210 | Irene DU PLOOY | 90.00% |
211 | Allanah BARAC | 90.00% |
212 | Alex POWELL | 90.00% |
213 | Nelia MOSTERT | 90.00% |
214 | Ingrid HAGG | 90.00% |
215 | Lana KINLEY | 90.00% |
216 | Frans HAGG | 90.00% |
217 | Elzette LOTRIET | 90.00% |
218 | Theo BEZUIDENHOUT | 90.00% |
219 | Conrad FROHLING | 90.00% |
220 | Naomi KLEYNHANS | 90.00% |
221 | Peter MICHEL | 90.00% |
222 | Hermien STOLTZ | 90.00% |
223 | Antoinette VAN ROOYEN | 90.00% |
224 | Daphne KIRSTEN | 90.00% |
225 | Chris R. BURGER | 90.00% |
226 | Barbs BROWNE | 90.00% |
227 | Heidi WILLIAMS-SUTTON | 90.00% |
228 | Gisela STEGMANN | 90.00% |
229 | Jaco VERMEULEN | 90.00% |
230 | Karin CULVERWELL | 90.00% |
231 | Pierre LE ROUX | 90.00% |
232 | Tania WIMBERLEY | 90.00% |
233 | Claire DUVEL | 90.00% |
234 | Bruce FORDYCE | 90.00% |
235 | Juanita FOURIE | 90.00% |
236 | Francois COETZEE | 90.00% |
237 | Stefan VAN NIEKERK | 90.00% |
238 | Gideon VAN NIEKERK | 90.00% |
239 | Liz FUNG | 90.00% |
240 | Gabriele HUGLI | 90.00% |
241 | Ronel POTE | 90.00% |
242 | Daniele FERREIRA | 90.00% |
243 | Neels DE LA REY | 90.00% |
244 | Yolindi DE JONGH | 90.00% |
245 | Willem JOUBERT | 90.00% |
246 | Jeffrey AUCAMP | 90.00% |
247 | Petrus FOURIE | 90.00% |
248 | Sarica SWART | 90.00% |
249 | Bernice BESTER | 90.00% |
250 | Jorge TELES | 90.00% |
251 | Heinrich COETZEE | 90.00% |
252 | Denzil BAGLEY | 90.00% |
253 | Leon BRADLEY | 90.00% |
254 | Mary SMITH | 90.00% |
255 | Michelle GINTNER | 90.00% |
256 | Barendine DRAKE | 90.00% |
257 | Harley ALLKINS | 90.00% |
258 | Kobus VAN WYK | 90.00% |
259 | Bruce RICHARDS | 90.00% |
260 | Despina ROCKAS | 90.00% |
261 | Adele KOEN | 90.00% |
262 | Gail MURRAY | 90.00% |
263 | Leila GOOSEN | 90.00% |
264 | Kobus MARAIS | 90.00% |
265 | Catherine O'CONNOR | 90.00% |
266 | Emilio MOREIRA | 90.00% |
267 | Eddie MOSS | 90.00% |
268 | Jan ROS | 90.00% |
269 | Tim COLLIER | 90.00% |
270 | Alison GROVES | 90.00% |
271 | Bernard DONNELLY | 90.00% |
272 | Peter KEMP | 90.00% |
273 | Walter CHAPMAN | 90.00% |
274 | Bianca MURRAY | 90.00% |
275 | Keagan MALAN | 90.00% |
276 | Rohan SCHEEPERS | 90.00% |
277 | Pieter Uys ALBERTS | 90.00% |
278 | Angee NIEMAND | 90.00% |
279 | Adriaan DE WET | 90.00% |
280 | Evelyn Lois SALISBURY-STEGMANN | 90.00% |
281 | Peter PERKS | 90.00% |
282 | Desiree LUNDSTROM | 90.00% |
283 | Tracy RANKIN | 90.00% |
284 | Tarryn MASON | 90.00% |
285 | Gavin WAIT | 90.00% |
286 | Francois VERMAAK | 90.00% |
287 | Surina DE JAGER | 90.00% |
288 | Graham VOLLMER | 90.00% |
289 | Wendy YATES | 90.00% |
290 | Elise HEYNS | 90.00% |
291 | Rooie VAN ZYL | 90.00% |
292 | Dawn Patricia VOLLMER | 90.00% |
293 | Paula PARKIN | 90.00% |
294 | Johan STEENKAMP | 90.00% |
295 | Dean VAN DER LITH | 90.00% |
296 | Julia BROWNE | 90.00% |
297 | Kerran SULLIVAN | 90.00% |
298 | Bronwyn ERWEE | 90.00% |
299 | Derek FERGUSON | 90.00% |
300 | Thandi ZILILO | 90.00% |
301 | Ken SWETTENHAM | 90.00% |
302 | Klaas PRINSLOO | 90.00% |
303 | Chantal FERREIRA | 90.00% |
304 | Eugene ROTH | 90.00% |
305 | Andrew GAUL | 90.00% |
306 | Ridwaan FAKIR | 90.00% |
307 | Wayne PETERS | 90.00% |
308 | Antoinette HARTSLIEF | 90.00% |
309 | Tanja VAN SPLUNTER | 90.00% |
310 | Karin DE WET | 90.00% |
311 | Edward PEREIRA | 90.00% |
312 | Sean BURT | 90.00% |
313 | Juandre ERASMUS | 90.00% |
314 | Melinda BOTHA | 90.00% |
315 | Andre PORTELLI | 90.00% |
316 | Darren TENNANT | 90.00% |
317 | Bea PRETORIUS | 90.00% |
318 | Helene VALLENTGOED | 90.00% |
319 | Clive COOKSON | 90.00% |
320 | Rob MILLERD | 90.00% |
321 | James POWELL | 90.00% |
322 | Dup DU PLOOY | 90.00% |
323 | Darian BARAC | 90.00% |
324 | Nico OELOFSE | 90.00% |
325 | Paul HAMMERTON | 90.00% |
326 | Hein HEFER | 90.00% |
327 | Johan VAN STADEN | 90.00% |
328 | Willem OBBES | 90.00% |
329 | Herman COETZEE | 90.00% |
330 | Denise KING | 90.00% |
331 | Dan KLEYNHANS | 90.00% |
332 | Monique JORDAAN | 90.00% |
333 | Lynda VAN DER LITH | 90.00% |
334 | Reinhilde MARAIS | 90.00% |
335 | Kobus MULLER | 90.00% |
336 | Nicolette COETZEE | 90.00% |
337 | Karen KOCH | 90.00% |
338 | Johan PIENAAR | 90.00% |
339 | Glen ATTWELL | 90.00% |
340 | Cindy STOOP | 90.00% |
341 | Lukas BOTHA | 90.00% |
342 | Francesca PARRINI | 90.00% |
343 | Semba COLLIER | 90.00% |
344 | Johan OOSTHUIZEN | 90.00% |
345 | Brenda WESI | 90.00% |
346 | Marjorie VAN SCHALKWYK | 90.00% |
347 | Gabrie COMBRINCK | 90.00% |
348 | Bradley DIAMOND | 90.00% |
349 | Machiel COETZEE | 90.00% |
350 | Martin PRETORIUS | 90.00% |
351 | Gerhard LUBBE | 90.00% |
352 | Elsmari KUPERUS | 90.00% |
353 | Andrew Maggi THATCHER | 90.00% |
354 | Rodney Trevor JONES | 90.00% |
355 | Denise MARTIN | 90.00% |
356 | Stokkies NEL | 90.00% |
357 | Louis JANSE VAN RENSBURG | 90.00% |
358 | Laura COWAN | 90.00% |
359 | Marina DU PLOOY | 90.00% |
360 | Rachelle-Mari VOGES | 90.00% |
361 | Adri KAMFFER | 90.00% |
362 | Guy VILJOEN | 90.00% |
363 | Samuel MARAIS | 90.00% |
364 | Rosemarie HANNWEG | 90.00% |
365 | Laetitia CASSIDY | 90.00% |
366 | Farron YSSEL | 90.00% |
367 | Gerrit ENGELBRECHT | 90.00% |
368 | Ilana WAIT | 90.00% |
369 | Mariana WRIGHT | 90.00% |
370 | Stephanie MULDER | 90.00% |
371 | Simon YATES | 90.00% |
372 | Heinz MEULKE | 90.00% |
373 | Johan MEINTJES | 90.00% |
374 | Riccardo MASTROENI | 90.00% |
375 | Marnus VAN STADEN | 90.00% |
376 | Christopher FERGUSON | 90.00% |
377 | Wayne ROGERS | 90.00% |
378 | Christopher BOTHA | 90.00% |
379 | Elzere DRAKE | 90.00% |
380 | Gary NIEMAND | 90.00% |
381 | Dennis MARTIN | 90.00% |
382 | Karin-Marié VAN NIEKERK | 90.00% |
383 | Wally HAUGHTON | 90.00% |
384 | Paulien BARAC | 90.00% |
385 | Peet OOSTHUIZEN | 90.00% |
386 | Anne OPPERMAN | 90.00% |
387 | Marina LUBBE | 90.00% |
388 | Hannelie VAN HEERDEN | 90.00% |
389 | Surend BHARATH | 90.00% |
390 | Verona STRYDOM | 90.00% |
391 | Carla ROSSOUW | 90.00% |
392 | Mohammed FAKIR | 90.00% |
393 | Tanya COETZEE | 90.00% |
394 | Stefan DU TOIT | 90.00% |
395 | Natasha DAWSON | 90.00% |
396 | Doré VAN DER WESTHUIZEN | 90.00% |
397 | Amy WISE | 90.00% |
398 | Janet PIAGALIS | 90.00% |
399 | Jo-Anne KRUG | 90.00% |
400 | Chris OLIVER | 90.00% |
401 | Kevin LE ROUX | 90.00% |
402 | Thusi RASEROKA | 90.00% |
403 | Clive DUNCAN | 90.00% |
404 | Nicholas MULDER | 90.00% |
405 | Phillip VAN HEERDEN | 90.00% |
406 | Belinda SNYMAN | 90.00% |
407 | Gus BROWN | 90.00% |
408 | Brett CAMERON | 90.00% |
409 | Shelley ALAN | 90.00% |
410 | Schalk ERASMUS | 90.00% |
411 | Colin A WALTER | 90.00% |
412 | Gerhard FOURIE | 90.00% |
413 | Shawn COMBRINK | 90.00% |
414 | Michael TECHOW | 90.00% |
415 | Willie BOTHA | 90.00% |
416 | Mark DE KLERK | 90.00% |
417 | Herman KOEN | 90.00% |
418 | Maddison VICKERY | 90.00% |
419 | Nelson EGAS | 90.00% |
420 | Mandy STEYN | 90.00% |
421 | John WILLIAMS | 90.00% |
422 | Karl-Heinz MICHEL | 90.00% |
423 | Debra FERGUSON | 90.00% |
424 | Cindy BROWN | 90.00% |
425 | Dirk VAN ROOYEN | 90.00% |
426 | Wendy THERON | 90.00% |
427 | Retha ROSSOUW | 90.00% |
428 | Brian LE ROUX | 90.00% |
429 | Dane RICHARDS | 90.00% |
430 | Philip PRETORIUS | 90.00% |
431 | George ROSS | 90.00% |
432 | Aldo LAUBSCHER | 90.00% |
433 | Karen POWELL | 90.00% |
434 | Cita PIENAAR | 90.00% |
435 | Andrew CROWLEY | 90.00% |
436 | Shelley KERRIGAN | 90.00% |
437 | Carolynn RAW | 90.00% |
438 | Chris COLYN | 90.00% |
439 | Jenny FUNG | 90.00% |
440 | Noel ABENDROTH | 90.00% |
441 | Sonett LAUBSCHER | 90.00% |
442 | Pieter CLOETE | 90.00% |
443 | Marilyn VAN EMMENIS | 90.00% |
444 | Gary VILJOEN | 90.00% |
445 | Johan COLYN | 90.00% |
446 | Lize JOUBERT | 90.00% |
447 | Gail ELLIOT-WILSON | 90.00% |
448 | Johan VAN GRAAN | 90.00% |
449 | Quewen WEBB | 90.00% |
450 | John DUNCAN | 90.00% |
451 | Johan Daniel KAMFFER | 90.00% |
Last Updated: Sat May 27 23:40:30 BST 2023