Pos | Runner | % Events complete |
---|---|---|
1 | Albie BOSCH | 100.00% |
2 | Sonet VAN DYK | 100.00% |
3 | Dieter H MEYER | 100.00% |
4 | Johan STEENKAMP | 100.00% |
5 | Monique JORDAAN | 100.00% |
6 | Tamzyn GAST | 100.00% |
7 | Albert VAN OLDENMARK | 100.00% |
8 | Mandy STEYN | 100.00% |
9 | Ridwaan FAKIR | 100.00% |
10 | Bianca MURRAY | 100.00% |
11 | Laetitia CASSIDY | 100.00% |
12 | Allanah BARAC | 100.00% |
13 | Francois VERMAAK | 100.00% |
14 | Despina ROCKAS | 100.00% |
15 | Mark DE KLERK | 100.00% |
16 | Antoinette HARTSLIEF | 100.00% |
17 | Melody VAN ZYL | 100.00% |
18 | Nicholas MULDER | 100.00% |
19 | Tania WIMBERLEY | 100.00% |
20 | Irma PARKER | 100.00% |
21 | Jorge TELES | 100.00% |
22 | Heidi WILLIAMS-SUTTON | 100.00% |
23 | Luana GAIR | 100.00% |
24 | Michael ALLAN | 100.00% |
25 | Dane RICHARDS | 100.00% |
26 | Brenda BECKETT | 100.00% |
27 | Keagan MALAN | 100.00% |
28 | Carmyn GAST | 100.00% |
29 | Sarica SWART | 100.00% |
30 | Rosemarie HANNWEG | 100.00% |
31 | Emilio MOREIRA | 100.00% |
32 | Paula PARKIN | 100.00% |
33 | Rosemary ROTH | 100.00% |
34 | Peet OOSTHUIZEN | 100.00% |
35 | Angee NIEMAND | 100.00% |
36 | Carolynn RAW | 100.00% |
37 | Bernice BESTER | 100.00% |
38 | Catherine O'CONNOR | 100.00% |
39 | Elizabeth MAIDEN | 100.00% |
40 | Barbs BROWNE | 100.00% |
41 | Hilary LEVENSTEIN | 100.00% |
42 | Jan ROS | 100.00% |
43 | Zelda THERON | 100.00% |
44 | Jenny SAUNDERS | 100.00% |
45 | Martin PRETORIUS | 100.00% |
46 | Daphne DU PREEZ | 100.00% |
47 | Denzil BAGLEY | 100.00% |
48 | Thusano NETSHISIMANANI | 100.00% |
49 | Michelle GINTNER | 100.00% |
50 | Stefan DU TOIT | 100.00% |
51 | Andre EAGAR | 100.00% |
52 | Jamilah MOODLEY | 100.00% |
53 | Francesca PARRINI | 100.00% |
54 | Selma VISSER | 100.00% |
55 | Mary SMITH | 100.00% |
56 | Chris JANSEN | 100.00% |
57 | Gerhard LUBBE | 100.00% |
58 | Frik DU PREEZ | 100.00% |
59 | Bea PRETORIUS | 100.00% |
60 | Sonett LAUBSCHER | 100.00% |
61 | Justin BROWN | 100.00% |
62 | Maryke ERASMUS | 100.00% |
63 | Anthonetta NEL | 100.00% |
64 | Clive COOKSON | 100.00% |
65 | Lukas VAN SITTERT | 100.00% |
66 | Anita BLOUNT | 100.00% |
67 | Yolandi MEINTJES | 100.00% |
68 | Suzette JANSE VAN RENSBURG | 100.00% |
69 | Wendy YATES | 100.00% |
70 | Colin A WALTER | 100.00% |
71 | Francois ERASMUS | 100.00% |
72 | Julia BROWNE | 100.00% |
73 | James POWELL | 100.00% |
74 | Martin GOUWS | 100.00% |
75 | Jeffrey AUCAMP | 100.00% |
76 | Barendine DRAKE | 100.00% |
77 | Almanda HAVENGA | 100.00% |
78 | Leande BOTHA | 100.00% |
79 | Irene DU PLOOY | 100.00% |
80 | Brenda WESI | 100.00% |
81 | Leon VORSTER | 100.00% |
82 | Henrike ROS | 100.00% |
83 | Alison GROVES | 100.00% |
84 | Marlize KANTOR | 100.00% |
85 | Susan SCHEEPERS | 100.00% |
86 | Cita PIENAAR | 100.00% |
87 | Derek BLOUNT | 100.00% |
88 | Alex POWELL | 100.00% |
89 | Rob MILLERD | 100.00% |
90 | Mariana WRIGHT | 100.00% |
91 | Elizabeth VAN WYK | 100.00% |
92 | Gerhard VORSTER | 100.00% |
93 | Yolindi DE JONGH | 100.00% |
94 | Belinda SNYMAN | 100.00% |
95 | Stephen BARNARD | 100.00% |
96 | Delille WESSELS | 100.00% |
97 | Willem OBBES | 100.00% |
98 | Klaas PRINSLOO | 100.00% |
99 | Karen POWELL | 100.00% |
100 | Rachelle-Mari VOGES | 100.00% |
101 | Farron YSSEL | 100.00% |
102 | Retha ROSSOUW | 100.00% |
103 | Alex John DE CHERMONT | 100.00% |
104 | Wally HAUGHTON | 100.00% |
105 | Charmaine COETZEE | 100.00% |
106 | Nadia BOSCH | 100.00% |
107 | Stephanie MULDER | 100.00% |
108 | Glen ATTWELL | 100.00% |
109 | Cathryn CROLE | 100.00% |
110 | Christina BROWNE | 100.00% |
111 | Clint YOUNG | 100.00% |
112 | Pieter CLOETE | 100.00% |
113 | Gabriel MOOLMAN | 100.00% |
114 | Bernard DONNELLY | 100.00% |
115 | Doré VAN DER WESTHUIZEN | 100.00% |
116 | Samuel VAN DYK | 100.00% |
117 | Thomas O'CONNOR | 100.00% |
118 | Malden VICKERY | 100.00% |
119 | Jabulani MKHIZE | 100.00% |
120 | Danie ENGELBRECHT | 100.00% |
121 | Bruce FORDYCE | 100.00% |
122 | Johan MALAN | 100.00% |
123 | Darian BARAC | 100.00% |
124 | Machiel COETZEE | 100.00% |
125 | Dawn Patricia VOLLMER | 100.00% |
126 | Elzere DRAKE | 100.00% |
127 | Marina LUBBE | 100.00% |
128 | Marinda MARITZ | 100.00% |
129 | Reinhilde MARAIS | 100.00% |
130 | Stokkies NEL | 100.00% |
131 | Chris REELER | 100.00% |
132 | Gail ELLIOT-WILSON | 100.00% |
133 | Samuel MARAIS | 100.00% |
134 | Denise KING | 100.00% |
135 | Rob GREEN | 100.00% |
136 | Johan DE LA REY | 100.00% |
137 | Brett CAMERON | 100.00% |
138 | Deon KRUGER | 100.00% |
139 | Nigel LEE | 100.00% |
140 | Lana KINLEY | 100.00% |
141 | Rodney Trevor JONES | 100.00% |
142 | Bokkie NORTMAN | 100.00% |
143 | Keith LEVENSTEIN | 100.00% |
144 | Francois COETZEE | 100.00% |
145 | Ann HODGE | 100.00% |
146 | Ken HALLAND | 100.00% |
147 | Chris R. BURGER | 100.00% |
148 | Eugene ROTH | 100.00% |
149 | Gary NIEMAND | 100.00% |
150 | Derek FERGUSON | 100.00% |
151 | Aldo LAUBSCHER | 100.00% |
152 | Heinrich COETZEE | 100.00% |
153 | Zander SCHEEPERS | 100.00% |
154 | Guy JELLEY | 100.00% |
155 | Michelle EDWARDS | 100.00% |
156 | Brian LE ROUX | 100.00% |
157 | Sharlene Meryl LEE | 100.00% |
158 | Kobus MULLER | 100.00% |
159 | Lynda VAN DER LITH | 100.00% |
160 | Louise PAUWELS | 100.00% |
161 | Leon BRADLEY | 100.00% |
162 | Emily ACKERMANN | 100.00% |
163 | John WILLIAMS | 100.00% |
164 | Simon YATES | 100.00% |
165 | Bronwyn ERWEE | 100.00% |
166 | Laura COWAN | 100.00% |
167 | Heinrich SCHEEPERS | 100.00% |
168 | Darren TENNANT | 100.00% |
169 | Johann VAN DEN HEEVER | 100.00% |
170 | Petro LOTTER | 100.00% |
171 | Michael TECHOW | 100.00% |
172 | Hanlie ELS | 100.00% |
173 | Susan Jeanne FOURIE | 100.00% |
174 | Louis JANSE VAN RENSBURG | 100.00% |
175 | Stephan REDELINGHUYS | 100.00% |
176 | Bradley DIAMOND | 100.00% |
177 | Amy WISE | 100.00% |
178 | Juandre ERASMUS | 100.00% |
179 | Karl-Heinz MICHEL | 100.00% |
180 | Gillian FINDLAY | 100.00% |
181 | Ansie C A BOOYSEN | 100.00% |
182 | Neels ELS | 100.00% |
183 | Andre THERON | 100.00% |
184 | Graham JENNINGS | 100.00% |
185 | Janet PIAGALIS | 100.00% |
186 | Walter DE ANDRADE | 100.00% |
187 | Hendri FOURIE | 100.00% |
188 | Bruce RICHARDS | 100.00% |
189 | Dup DU PLOOY | 100.00% |
190 | Kerran SULLIVAN | 100.00% |
191 | Natasha DAWSON | 100.00% |
192 | Annabel PERCY-LANCASTER | 100.00% |
193 | Paul HAMMERTON | 100.00% |
194 | Ilana WAIT | 100.00% |
195 | Claire DUVEL | 100.00% |
196 | Keegan MUUREN | 100.00% |
197 | Marietjie NURDEN | 100.00% |
198 | Anne OPPERMAN | 100.00% |
199 | Paul MEINTJES | 100.00% |
200 | Lize JOUBERT | 100.00% |
201 | Desiree LUNDSTROM | 100.00% |
202 | Cindy STOOP | 100.00% |
203 | Kobus VAN WYK | 100.00% |
204 | Sarie STEENKAMP | 100.00% |
205 | Edward PEREIRA | 100.00% |
206 | Gouke Willem KUPERUS | 100.00% |
207 | Dean NURDEN | 100.00% |
208 | Klaus GARLIPP | 100.00% |
209 | Dean VAN DER LITH | 100.00% |
210 | Rae CLERIHEW | 100.00% |
211 | Tanja VAN SPLUNTER | 100.00% |
212 | Herman COETZEE | 100.00% |
213 | Kevin CROLE | 100.00% |
214 | Jenny FUNG | 100.00% |
215 | Erwin MADERTHANER | 100.00% |
216 | Zjaen COETZEE | 100.00% |
217 | Karin CULVERWELL | 100.00% |
218 | Hein HEFER | 100.00% |
219 | Sunil SOMAN BENI | 100.00% |
220 | Philip PRETORIUS | 100.00% |
221 | Robert-Jan STUTTERHEIM | 100.00% |
222 | Cameron CROLE | 100.00% |
223 | Filia ROCKAS | 100.00% |
224 | Kate VERHAGEN | 100.00% |
225 | Michael MARITZ | 100.00% |
226 | Wayne VAN ZYL | 100.00% |
227 | Wilma STRYDOM | 100.00% |
228 | Jeanette TELES | 100.00% |
229 | Christine Margriet ROS | 100.00% |
230 | Gabrie COMBRINCK | 100.00% |
231 | Carla ROSSOUW | 100.00% |
232 | Andrew Maggi THATCHER | 100.00% |
233 | Surina DE JAGER | 100.00% |
234 | Colin BOTHA | 100.00% |
235 | Alison CURTIS | 100.00% |
236 | Neil MUNRO | 100.00% |
237 | Graham VOLLMER | 100.00% |
238 | Nicolette COETZEE | 100.00% |
239 | Walter CHAPMAN | 100.00% |
240 | Cindy BROWN | 100.00% |
241 | Michael WILKINSON | 100.00% |
242 | Wayne PETERS | 100.00% |
243 | Tania REID | 100.00% |
244 | Simon KANTOR | 100.00% |
245 | Conrad FROHLING | 100.00% |
246 | Gavin WAIT | 100.00% |
247 | Elise HEYNS | 100.00% |
248 | Johan D. STAPELBERG | 100.00% |
249 | Gerard HODKIN | 100.00% |
250 | Tobie REYNEKE | 100.00% |
251 | Kevin LE ROUX | 100.00% |
252 | Rohan SCHEEPERS | 100.00% |
253 | Karin-Marié VAN NIEKERK | 100.00% |
254 | Mark WILSON | 100.00% |
255 | Johan VAN STADEN | 100.00% |
256 | John KOLLEN | 100.00% |
257 | Nelson EGAS | 100.00% |
258 | Graeme ADAMSON | 100.00% |
259 | Pieter LOTTER | 100.00% |
260 | Cheryl DARBY | 100.00% |
261 | Peter KOEDYK | 100.00% |
262 | Jacobus VAN DER MERWE | 100.00% |
263 | Dennis MARTIN | 100.00% |
264 | Ruan DE JONGH | 100.00% |
265 | Pierre LE ROUX | 100.00% |
266 | Paulien BARAC | 100.00% |
267 | Mohammed FAKIR | 100.00% |
268 | Leon MARAIS | 100.00% |
269 | Gary VILJOEN | 100.00% |
270 | Kim FOSTER | 100.00% |
271 | Wayne ROGERS | 100.00% |
272 | Anette VAN REENEN | 100.00% |
273 | Leighanne IMBERT | 100.00% |
274 | Ina BEAMISH | 100.00% |
275 | Aneli HEYNEKE | 100.00% |
276 | Petrus FOURIE | 100.00% |
277 | Christopher BOTHA | 100.00% |
278 | Schalk ERASMUS | 100.00% |
279 | Harley ALLKINS | 100.00% |
280 | Kerry-Anne SULLIVAN | 100.00% |
281 | Mike TIPPETT | 100.00% |
282 | Shawn COMBRINK | 100.00% |
283 | Japie BLIGNAUT | 100.00% |
284 | Johan PIENAAR | 100.00% |
285 | Eugenie OBBES | 100.00% |
286 | Glenn CHATZ | 100.00% |
287 | Daline FOURIE | 100.00% |
288 | Shelley KERRIGAN | 100.00% |
289 | Gus BROWN | 100.00% |
290 | Graeme SALISBURY-STEGMANN | 100.00% |
291 | Kevin WEINERLEIN | 100.00% |
292 | Stix DE JAGER | 100.00% |
293 | Kobus MARAIS | 100.00% |
294 | Kobus VISSER | 100.00% |
295 | Keith OPPERMAN | 100.00% |
296 | Cyndy OBBES | 100.00% |
297 | Shelley ALAN | 100.00% |
298 | Nico OELOFSE | 100.00% |
299 | Evelyn Lois SALISBURY-STEGMANN | 100.00% |
300 | Denise MARTIN | 100.00% |
301 | Guy VILJOEN | 100.00% |
302 | Malcolm Roy PARKER | 100.00% |
303 | Francois VAN REENEN | 100.00% |
304 | Eric VAN NIEKERK | 100.00% |
305 | Theo BEZUIDENHOUT | 100.00% |
306 | Hendrik BEUKES | 100.00% |
307 | Leon STRYDOM | 100.00% |
308 | Elzette LOTRIET | 100.00% |
309 | Maureen MADERTHANER | 88.89% |
310 | Annoecka MATTHEE | 88.89% |
311 | Grace VAN STADEN | 88.89% |
312 | Andrew GAUL | 88.89% |
313 | Dawid STEENKAMP | 88.89% |
314 | Petro PERKIN | 88.89% |
315 | Noeleen DAVEL | 88.89% |
316 | Trevor QUAITE | 88.89% |
317 | Alida VILJOEN | 88.89% |
318 | Sandy BISSCHOFF | 88.89% |
319 | Johlene DE VRIES | 88.89% |
320 | Henry VAN ROOYEN | 88.89% |
321 | Elna VAN NIEKERK | 88.89% |
322 | Jaco VERMEULEN | 88.89% |
323 | Charl NAUDE | 88.89% |
324 | Adri KAMFFER | 88.89% |
325 | Samantha QUAITE | 88.89% |
326 | Bettie SMITH | 88.89% |
327 | Murray James WALDECK | 88.89% |
328 | Mark KRUG | 88.89% |
329 | Lynette GOUGH | 88.89% |
330 | Lindi YOUNG | 88.89% |
331 | William HALL | 88.89% |
332 | Evert VISSER | 88.89% |
333 | Generaal Hertzog BREED | 88.89% |
334 | Chris VAN DER MERWE | 88.89% |
335 | Daniel Victor MCNAMARA | 88.89% |
336 | Anke KUPERUS | 88.89% |
337 | Martha Maria Magdalena VAN NIEKERK | 88.89% |
338 | Joanne VAN DER WALT | 88.89% |
339 | Madelyn VAN AARDE | 88.89% |
340 | Ian JACKES | 88.89% |
341 | Tamarin JURGENS | 88.89% |
342 | Sheri HORSLER | 88.89% |
343 | Phillip VENTER | 88.89% |
344 | Anton HERBST | 88.89% |
345 | Jackie PELLEW | 88.89% |
346 | Etnah WOLFAARDT | 88.89% |
347 | Pieter VAN SCHALKWYK | 88.89% |
348 | Noel ABENDROTH | 88.89% |
349 | Caroline ROBILLIARD | 88.89% |
350 | Lukas BOTHA | 88.89% |
351 | Ronel POTE | 88.89% |
352 | Elaine O'CONNELL | 88.89% |
353 | Andre TUBBERGH | 88.89% |
354 | Rogan BOTHA | 88.89% |
355 | Marilyn VAN EMMENIS | 88.89% |
356 | Reinhard KOEN | 88.89% |
357 | Adele KOEN | 88.89% |
358 | Gary NOAKES | 88.89% |
359 | Mathilda VAN NIEKERK | 88.89% |
360 | Nelri KEMP | 88.89% |
361 | Jason TENNANT | 88.89% |
362 | Ernst DE VRIES | 88.89% |
363 | Paul WIMBERLEY | 88.89% |
364 | Michelle SENDALL | 88.89% |
365 | Marius STREICHER | 88.89% |
366 | Willem DE RU | 88.89% |
367 | Bella FERREIRA | 88.89% |
368 | Sarah GREENOP | 88.89% |
369 | Natashia JOUBERT | 88.89% |
370 | Wendy THERON | 88.89% |
371 | Naomi KLEYNHANS | 88.89% |
372 | Francis GAGIANO | 88.89% |
373 | Tyrone TOCHER | 88.89% |
374 | Johan OOSTHUIZEN | 88.89% |
375 | Genevieve SMITH | 88.89% |
376 | John Gerard HORROCKS | 88.89% |
377 | Martie VAN DER MERWE | 88.89% |
378 | Debra FERGUSON | 88.89% |
379 | Arnold BISCHOFF | 88.89% |
380 | Jacques JACOBS | 88.89% |
381 | Chantal FERREIRA | 88.89% |
382 | Johan MEINTJES | 88.89% |
383 | Margaret BLOUNT | 88.89% |
384 | Kotie OLIVER | 88.89% |
385 | Theresa DIOGO | 88.89% |
386 | Roseann RHEEDER | 88.89% |
387 | Johan M FOURIE | 88.89% |
388 | Hansie Nunrob KLEYNHANS | 88.89% |
389 | Kirstin OOSTHUIZEN | 88.89% |
390 | Nyaweleni TSHIFULARO | 88.89% |
391 | Chris COLYN | 88.89% |
392 | Lourens DU PLESSIS | 88.89% |
393 | Shavon COX | 88.89% |
394 | Antoinette VAN ROOYEN | 88.89% |
395 | Rina BUITENDACH | 88.89% |
396 | Marc PAUWELS | 88.89% |
397 | Marina DU PLOOY | 88.89% |
398 | Robert HARVERSON | 88.89% |
399 | Jannes VENTER | 88.89% |
400 | Barend LOTTERING | 88.89% |
401 | Ronald LAGERWALL | 88.89% |
402 | Barry CARSTENS | 88.89% |
403 | Laura NOAKES | 88.89% |
404 | Xanti MALGHAS | 88.89% |
405 | Ashley MARITZ | 88.89% |
406 | Trudie COERTZE | 88.89% |
407 | Karen KOCH | 88.89% |
408 | Linda GARLIPP | 88.89% |
409 | Greg PIENAAR | 88.89% |
410 | Gerhard FOURIE | 88.89% |
411 | Alice MARTINS | 88.89% |
412 | Maitele TSHIFULARO | 88.89% |
413 | Tracy JOLLY | 88.89% |
414 | Verona STRYDOM | 88.89% |
415 | Carol-Ann MILNE | 88.89% |
416 | Gerda ELOFF | 88.89% |
417 | Tania SERFONTEIN | 88.89% |
418 | Chris OLIVER | 88.89% |
419 | Rudi DE LANGE | 88.89% |
420 | Nerine SLABBERT | 88.89% |
421 | Stefan STANDER | 88.89% |
422 | Surend BHARATH | 88.89% |
423 | Johan Daniel KAMFFER | 88.89% |
424 | Gustav HEUNES | 88.89% |
425 | Herman DU PLESSIS | 88.89% |
426 | Riccardo MASTROENI | 88.89% |
427 | Beverley JASON | 88.89% |
428 | Jacqueline GOUWS | 88.89% |
429 | Ingrid QUAITE | 88.89% |
430 | Nino MASTROENI | 88.89% |
431 | Glenn Ian WALDECK | 88.89% |
432 | Hannelie VAN HEERDEN | 88.89% |
433 | Theo BEUKES | 88.89% |
434 | Raymond CHIMATIRA | 88.89% |
435 | Hercolas DENYSSCHEN | 88.89% |
436 | Juanita FOURIE | 88.89% |
437 | Neels DE LA REY | 88.89% |
438 | Kaylee Jade MALAN | 88.89% |
439 | Hante DE VRIES | 88.89% |
440 | Eugene VILJOEN | 88.89% |
441 | Caroline TECHOW | 88.89% |
442 | Jacques JACOBS | 88.89% |
443 | Ken SWETTENHAM | 88.89% |
444 | Staci KATSIVALIS | 88.89% |
445 | Deon OPPERMAN | 88.89% |
446 | Gabriele HUGLI | 88.89% |
447 | Carl Petrus VAN NIEKERK | 88.89% |
448 | Phillip VAN HEERDEN | 88.89% |
449 | Alistair BARKER | 88.89% |
450 | Pieter Uys ALBERTS | 88.89% |
451 | Alicia SOLER | 88.89% |
452 | Gerrit ENGELBRECHT | 88.89% |
453 | Bernard FISCHER | 88.89% |
454 | Annemaré DE KOCK | 88.89% |
455 | Broekies VAN BROEKHUIZEN | 88.89% |
456 | Reiner LOURENS | 88.89% |
457 | Ben VAN DYK | 88.89% |
458 | Genna CHATZ | 88.89% |
459 | Malcolm Ronald ELSWORTH | 88.89% |
460 | Tamzin WOLMARANS | 88.89% |
461 | Sandra CROSS | 88.89% |
462 | Peter MICHEL | 88.89% |
463 | Liz FUNG | 88.89% |
464 | Gail MURRAY | 88.89% |
465 | Suzanne LOUW | 88.89% |
466 | Marlize ODENDAAL | 88.89% |
467 | Dawid STEENKAMP | 88.89% |
468 | Arthur K. A. F. DRAKE | 88.89% |
469 | Arno JORDAAN | 88.89% |
470 | Moses ERASMUS | 88.89% |
471 | Zonda JACOBS | 88.89% |
472 | Greg KEYNEL | 88.89% |
473 | Kobus VAN VUUREN | 88.89% |
474 | Natasha BOTHA | 88.89% |
475 | George ROSS | 88.89% |
476 | Pietro BOSMAN | 88.89% |
477 | Jackie MAGGS | 88.89% |
478 | Jw POTGIETER | 88.89% |
479 | Pierre JOUBERT | 88.89% |
480 | Joan ERASMUS | 88.89% |
481 | Sean BURT | 88.89% |
482 | Daniel WHITWELL | 88.89% |
483 | Dan KLEYNHANS | 88.89% |
484 | Benjamin VAN VUUREN | 88.89% |
485 | Charles SKINNER | 88.89% |
486 | Jolandi GROBBELAAR | 88.89% |
487 | Elsa ERASMUS | 88.89% |
488 | Marnus LAUBSCHER | 88.89% |
489 | Keith DESSELSS | 88.89% |
490 | Devon JACOBS | 88.89% |
491 | David INNES | 88.89% |
492 | Nicol STEENKAMP | 88.89% |
493 | Yolanda SCOTT-WILSON | 88.89% |
494 | Jurie PRINSLOO | 88.89% |
495 | Carla VILJOEN | 88.89% |
496 | Willem JOUBERT | 88.89% |
497 | Charlotte Nunrob KLEYNHANS | 88.89% |
498 | Marthinus Stephanus HEYNEKE | 88.89% |
499 | Lourens VAN DEN BERG | 88.89% |
500 | Henry MARITZ | 88.89% |
501 | Ingrid HAGG | 88.89% |
502 | Logan JOUBERT | 88.89% |
503 | Marais BRAND | 88.89% |
504 | Daniel SHEPHERD | 88.89% |
505 | Johan COLYN | 88.89% |
506 | John ROUNCIVELL | 88.89% |
507 | Anna-Marie DE WET | 88.89% |
508 | Christopher FERGUSON | 88.89% |
509 | Thomas DU PLOOY | 88.89% |
510 | Leila GOOSEN | 88.89% |
511 | Nick SENDALL | 88.89% |
512 | Leon MATTHEE | 88.89% |
513 | Daniele FERREIRA | 88.89% |
514 | Charles PUTTERGILL | 88.89% |
515 | Hettie FOURIE | 88.89% |
516 | Annerike HEYNEKE | 88.89% |
517 | Herman KOEN | 88.89% |
518 | Giverny YATES | 88.89% |
519 | Eugene RAUTENBACH | 88.89% |
520 | Johnie JONKER | 88.89% |
521 | Gill FORDYCE | 88.89% |
522 | Nadia BELL | 88.89% |
523 | Tanya COETZEE | 88.89% |
524 | Jerome JASON | 88.89% |
525 | Liz MASTROENI | 88.89% |
526 | Heinz MEULKE | 88.89% |
527 | Mark FONTBIN | 88.89% |
528 | Marion Leslie WALDECK | 88.89% |
529 | Marnus VAN STADEN | 88.89% |
530 | Johannes COERTZE | 88.89% |
531 | Johan VAN HEERDEN | 88.89% |
532 | Eugene PFISTER | 88.89% |
533 | Bertha KITCHING | 88.89% |
534 | Pieter BOTMA | 88.89% |
535 | Frikkie COETZER | 88.89% |
536 | Delbert BOTES | 88.89% |
537 | Ian KATSIVALIS | 88.89% |
538 | Michele BOTHA | 88.89% |
539 | Tanya HIBBERT | 88.89% |
540 | Flip VAN SCHALKWYK | 88.89% |
541 | Anna LEWIS-WEYERS | 88.89% |
542 | Thusi RASEROKA | 88.89% |
543 | Dirk VAN NIEKERK | 88.89% |
544 | Stefan SNYDERS | 88.89% |
545 | Vivian DALTON | 88.89% |
546 | Frans HAGG | 88.89% |
547 | Rudi SWART | 88.89% |
548 | Callista PRINSLOO | 88.89% |
549 | Craig TECHOW | 88.89% |
550 | David LANGSTONE | 88.89% |
551 | Le Roux STRYDOM | 88.89% |
552 | Sheila LE ROUX | 88.89% |
553 | Herman Dirk VAN BROEKHUIZEN | 88.89% |
554 | Peter PERKS | 88.89% |
555 | Pieter VAN ZYL | 88.89% |
556 | Magriet VAN BROEKHUIZEN | 88.89% |
557 | Yolandi MEULKE | 88.89% |
558 | Stephanie WIUM | 88.89% |
559 | Elmarie KOEN | 88.89% |
560 | Charlene OLIVIER | 88.89% |
561 | Chris LOMBARD | 88.89% |
562 | Jo-Anne KRUG | 88.89% |
563 | Glen PELLEW | 88.89% |
564 | Marius GROENEWALD | 88.89% |
565 | Kevin TENNANT | 88.89% |
566 | Stephan KOCH | 88.89% |
567 | Jason JACOBS | 88.89% |
568 | Gideon VAN NIEKERK | 88.89% |
569 | Tracy RANKIN | 88.89% |
570 | Mark ROSENGARTEN | 88.89% |
571 | Karika POTGIETER | 88.89% |
572 | Melissa M DRAKE | 88.89% |
573 | Tirhani LOWANE | 88.89% |
574 | Yolanda VAN ROOYEN | 88.89% |
575 | Frans DE KLERK | 88.89% |
576 | Ruan VILJOEN | 88.89% |
577 | Adam THATCHER | 88.89% |
578 | Wallie VAN DER MERWE | 88.89% |
579 | Andre STEYNBERG | 88.89% |
580 | Chantell COETZER | 88.89% |
581 | Johan MEYER | 88.89% |
582 | Dirk VAN ROOYEN | 88.89% |
583 | Gavin SCOTT-WILSON | 88.89% |
584 | Justin SPENCER-YOUNG | 88.89% |
585 | Freddie CRONJÉ | 88.89% |
586 | Sunèl BOTES | 88.89% |
587 | Theresa ASHDOWN | 88.89% |
588 | Dorothy IMRIE | 88.89% |
589 | Charmaine STEENKAMP | 88.89% |
590 | Eric GROENEWALD | 88.89% |
591 | Elsmari KUPERUS | 88.89% |
592 | Clare DOTT | 88.89% |
593 | Inri MOLLER | 88.89% |
594 | Andre VAN KASTEROP | 88.89% |
595 | Jakobus WEYERS | 88.89% |
Last Updated: Sat Jul 2 23:02:02 BST 2022